B
2 Bed | 1 Bath | 700 sq. ft.
$1,155 - $2,101

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Delano is a pet-friendly apartment community!
Floorplans
2 Bed | 1 Bath | 700 sq. ft.
$1,155 - $2,101
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 349 | Floor 1 | Rent $1,320 | Deposit $250 | Availability Available on June 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 241 | Floor 1 | Rent $1,155 | Deposit $250 | Availability Available on June 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 269 | Floor 1 | Rent $1,155 | Deposit $250 | Availability Available on June 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 337 | Floor 1 | Rent $1,155 | Deposit $250 | Availability Available on June 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 352 | Floor 1 | Rent $1,155 | Deposit $250 | Availability Available on July 3, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.